<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pool Time: Everybody In</title>
	<atom:link href="http://insidecorner.dmagazine.com/2009/05/09/pool-time-everybody-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidecorner.dmagazine.com/2009/05/09/pool-time-everybody-in/</link>
	<description>InsideCorner sports page and blog analyzes Dallas sports teams including the Texas Rangers, Dallas Cowboys, Dallas Mavericks, and Dallas Stars with  original reporting, statistical analysis.</description>
	<lastBuildDate>Wed, 14 Jul 2010 08:33:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brent</title>
		<link>http://insidecorner.dmagazine.com/2009/05/09/pool-time-everybody-in/comment-page-1/#comment-9105</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Sat, 09 May 2009 22:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://insidecorner.dmagazine.com/?p=4558#comment-9105</guid>
		<description>No HR
5 runs</description>
		<content:encoded><![CDATA[<p>No HR<br />
5 runs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://insidecorner.dmagazine.com/2009/05/09/pool-time-everybody-in/comment-page-1/#comment-9104</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 09 May 2009 22:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://insidecorner.dmagazine.com/?p=4558#comment-9104</guid>
		<description>Marlon Byrd
0 on
2-1 count
5th inning
376 feet</description>
		<content:encoded><![CDATA[<p>Marlon Byrd<br />
0 on<br />
2-1 count<br />
5th inning<br />
376 feet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JWH</title>
		<link>http://insidecorner.dmagazine.com/2009/05/09/pool-time-everybody-in/comment-page-1/#comment-9103</link>
		<dc:creator>JWH</dc:creator>
		<pubDate>Sat, 09 May 2009 22:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://insidecorner.dmagazine.com/?p=4558#comment-9103</guid>
		<description>Murphy
4th Inning
1 on
2-2 count
391ft</description>
		<content:encoded><![CDATA[<p>Murphy<br />
4th Inning<br />
1 on<br />
2-2 count<br />
391ft</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Becker</title>
		<link>http://insidecorner.dmagazine.com/2009/05/09/pool-time-everybody-in/comment-page-1/#comment-9102</link>
		<dc:creator>Jacob Becker</dc:creator>
		<pubDate>Sat, 09 May 2009 22:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://insidecorner.dmagazine.com/?p=4558#comment-9102</guid>
		<description>Andrus
1 on 
3 inning
2-2 count
396ft</description>
		<content:encoded><![CDATA[<p>Andrus<br />
1 on<br />
3 inning<br />
2-2 count<br />
396ft</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Grant</title>
		<link>http://insidecorner.dmagazine.com/2009/05/09/pool-time-everybody-in/comment-page-1/#comment-9101</link>
		<dc:creator>Evan Grant</dc:creator>
		<pubDate>Sat, 09 May 2009 22:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://insidecorner.dmagazine.com/?p=4558#comment-9101</guid>
		<description>@JB, Chris: Ba, er, gutsy calls on Blalock.</description>
		<content:encoded><![CDATA[<p>@JB, Chris: Ba, er, gutsy calls on Blalock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse R</title>
		<link>http://insidecorner.dmagazine.com/2009/05/09/pool-time-everybody-in/comment-page-1/#comment-9100</link>
		<dc:creator>Jesse R</dc:creator>
		<pubDate>Sat, 09 May 2009 22:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://insidecorner.dmagazine.com/?p=4558#comment-9100</guid>
		<description>kinsler
0 on 
1st inning
2-0 count 
405 ft.</description>
		<content:encoded><![CDATA[<p>kinsler<br />
0 on<br />
1st inning<br />
2-0 count<br />
405 ft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://insidecorner.dmagazine.com/2009/05/09/pool-time-everybody-in/comment-page-1/#comment-9099</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 09 May 2009 22:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://insidecorner.dmagazine.com/?p=4558#comment-9099</guid>
		<description>Hank Blalock
4th inning
zero on
one out
2-2 count
396ft.</description>
		<content:encoded><![CDATA[<p>Hank Blalock<br />
4th inning<br />
zero on<br />
one out<br />
2-2 count<br />
396ft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: becca</title>
		<link>http://insidecorner.dmagazine.com/2009/05/09/pool-time-everybody-in/comment-page-1/#comment-9098</link>
		<dc:creator>becca</dc:creator>
		<pubDate>Sat, 09 May 2009 22:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://insidecorner.dmagazine.com/?p=4558#comment-9098</guid>
		<description>vizquel
5th inning
1 on
2-2 count
390 ft</description>
		<content:encoded><![CDATA[<p>vizquel<br />
5th inning<br />
1 on<br />
2-2 count<br />
390 ft</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DallasManUFan</title>
		<link>http://insidecorner.dmagazine.com/2009/05/09/pool-time-everybody-in/comment-page-1/#comment-9097</link>
		<dc:creator>DallasManUFan</dc:creator>
		<pubDate>Sat, 09 May 2009 22:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://insidecorner.dmagazine.com/?p=4558#comment-9097</guid>
		<description>Salty
5th
1 on
2-1
378ft</description>
		<content:encoded><![CDATA[<p>Salty<br />
5th<br />
1 on<br />
2-1<br />
378ft</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://insidecorner.dmagazine.com/2009/05/09/pool-time-everybody-in/comment-page-1/#comment-9095</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sat, 09 May 2009 22:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://insidecorner.dmagazine.com/?p=4558#comment-9095</guid>
		<description>Hank in 5th, 3on, 0-0, 386ft</description>
		<content:encoded><![CDATA[<p>Hank in 5th, 3on, 0-0, 386ft</p>
]]></content:encoded>
	</item>
</channel>
</rss>

