<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cleaning Up: Hitting Fourth, Nelson Cruz Pushes Short-Handed Rangers To Win Over Houston</title>
	<atom:link href="http://insidecorner.dmagazine.com/2009/05/23/cleaning-up-hitting-fourth-nelson-cruz-pushes-short-handed-rangers-to-win-over-houston/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidecorner.dmagazine.com/2009/05/23/cleaning-up-hitting-fourth-nelson-cruz-pushes-short-handed-rangers-to-win-over-houston/</link>
	<description>InsideCorner sports page and blog analyzes Dallas sports teams including the Texas Rangers, Dallas Cowboys, Dallas Mavericks, and Dallas Stars with  original reporting, statistical analysis.</description>
	<lastBuildDate>Wed, 14 Jul 2010 08:33:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sunday morning Rangers things</title>
		<link>http://insidecorner.dmagazine.com/2009/05/23/cleaning-up-hitting-fourth-nelson-cruz-pushes-short-handed-rangers-to-win-over-houston/comment-page-1/#comment-12986</link>
		<dc:creator>Sunday morning Rangers things</dc:creator>
		<pubDate>Sun, 24 May 2009 19:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://insidecorner.dmagazine.com/?p=5495#comment-12986</guid>
		<description>[...] Evan Grant has praise for Nelson Cruz, who has broken out of a recent slump with three homers in the past two games, and who may be replacing Hank Blalock as the team&#8217;s regular cleanup hitter.  Grant suggests that Blalock&#8217;s approach suffers when he&#8217;s hitting cleanup, resulting in bad at bats and bad performance, and dropping him in the lineup could result in less of the all-or-nothing approach he&#8217;s exhibited of late.  And Blalock responded to the move with three hits yesterday&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Evan Grant has praise for Nelson Cruz, who has broken out of a recent slump with three homers in the past two games, and who may be replacing Hank Blalock as the team&#8217;s regular cleanup hitter.  Grant suggests that Blalock&#8217;s approach suffers when he&#8217;s hitting cleanup, resulting in bad at bats and bad performance, and dropping him in the lineup could result in less of the all-or-nothing approach he&#8217;s exhibited of late.  And Blalock responded to the move with three hits yesterday&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fighins</title>
		<link>http://insidecorner.dmagazine.com/2009/05/23/cleaning-up-hitting-fourth-nelson-cruz-pushes-short-handed-rangers-to-win-over-houston/comment-page-1/#comment-12862</link>
		<dc:creator>Fighins</dc:creator>
		<pubDate>Sun, 24 May 2009 16:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://insidecorner.dmagazine.com/?p=5495#comment-12862</guid>
		<description>Hopefully soon, he&#039;s racking up the walks in double A.  That could be huge for this lineup if he can replicate at the major league level.  Davis is on a pace to &quot;crush&quot; the major league record for strikeouts.  A young super prospect that already has good plate dicipline would seemingly benefit from seeing major league pitching at a young age.  Though I did read that the plan was to bring him up to AAA by the all star break, if he continues to preform and davis   stays on the decline maybe he will be up in  August or September.</description>
		<content:encoded><![CDATA[<p>Hopefully soon, he&#8217;s racking up the walks in double A.  That could be huge for this lineup if he can replicate at the major league level.  Davis is on a pace to &#8220;crush&#8221; the major league record for strikeouts.  A young super prospect that already has good plate dicipline would seemingly benefit from seeing major league pitching at a young age.  Though I did read that the plan was to bring him up to AAA by the all star break, if he continues to preform and davis   stays on the decline maybe he will be up in  August or September.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://insidecorner.dmagazine.com/2009/05/23/cleaning-up-hitting-fourth-nelson-cruz-pushes-short-handed-rangers-to-win-over-houston/comment-page-1/#comment-12861</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 24 May 2009 15:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://insidecorner.dmagazine.com/?p=5495#comment-12861</guid>
		<description>Returning to the Ranger&#039;s - what is the likelihood that Smoak get&#039;s called up and Davis sent down to lose the &quot;Crush&quot; moniker and rediscover contact hitting?

If so; when?</description>
		<content:encoded><![CDATA[<p>Returning to the Ranger&#8217;s &#8211; what is the likelihood that Smoak get&#8217;s called up and Davis sent down to lose the &#8220;Crush&#8221; moniker and rediscover contact hitting?</p>
<p>If so; when?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://insidecorner.dmagazine.com/2009/05/23/cleaning-up-hitting-fourth-nelson-cruz-pushes-short-handed-rangers-to-win-over-houston/comment-page-1/#comment-12860</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 24 May 2009 15:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://insidecorner.dmagazine.com/?p=5495#comment-12860</guid>
		<description>As unlikely as it sounds either EG spit in GoDP&#039;s Wheaties or slept with his girlfriend.

Maybe we should put a poll Evan?

;-)</description>
		<content:encoded><![CDATA[<p>As unlikely as it sounds either EG spit in GoDP&#8217;s Wheaties or slept with his girlfriend.</p>
<p>Maybe we should put a poll Evan?</p>
<p> <img src='http://insidecorner.dmagazine.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan s</title>
		<link>http://insidecorner.dmagazine.com/2009/05/23/cleaning-up-hitting-fourth-nelson-cruz-pushes-short-handed-rangers-to-win-over-houston/comment-page-1/#comment-12856</link>
		<dc:creator>Ryan s</dc:creator>
		<pubDate>Sun, 24 May 2009 15:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://insidecorner.dmagazine.com/?p=5495#comment-12856</guid>
		<description>What the he&#039;ll is wrong with you DP?</description>
		<content:encoded><![CDATA[<p>What the he&#8217;ll is wrong with you DP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junior</title>
		<link>http://insidecorner.dmagazine.com/2009/05/23/cleaning-up-hitting-fourth-nelson-cruz-pushes-short-handed-rangers-to-win-over-houston/comment-page-1/#comment-12853</link>
		<dc:creator>Junior</dc:creator>
		<pubDate>Sun, 24 May 2009 13:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://insidecorner.dmagazine.com/?p=5495#comment-12853</guid>
		<description>@EG ROFL!</description>
		<content:encoded><![CDATA[<p>@EG ROFL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Grant</title>
		<link>http://insidecorner.dmagazine.com/2009/05/23/cleaning-up-hitting-fourth-nelson-cruz-pushes-short-handed-rangers-to-win-over-houston/comment-page-1/#comment-12846</link>
		<dc:creator>Evan Grant</dc:creator>
		<pubDate>Sun, 24 May 2009 12:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://insidecorner.dmagazine.com/?p=5495#comment-12846</guid>
		<description>@Ghost: Hey, little buddy! Missed you! It warms my heart to think of you getting those five or 10 minutes of computer privileges a week and spending them all on me. You truly are an inspiration! Love ya. Mean it.</description>
		<content:encoded><![CDATA[<p>@Ghost: Hey, little buddy! Missed you! It warms my heart to think of you getting those five or 10 minutes of computer privileges a week and spending them all on me. You truly are an inspiration! Love ya. Mean it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ghost of Dean Palmer</title>
		<link>http://insidecorner.dmagazine.com/2009/05/23/cleaning-up-hitting-fourth-nelson-cruz-pushes-short-handed-rangers-to-win-over-houston/comment-page-1/#comment-12840</link>
		<dc:creator>The Ghost of Dean Palmer</dc:creator>
		<pubDate>Sun, 24 May 2009 06:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://insidecorner.dmagazine.com/?p=5495#comment-12840</guid>
		<description>just looked up some interesting stats on evan grant:

he is terrible, 100% of all the smartest rangers&#039; fans hate him. this is statistically unlikely, but apparently true. 

good luck with your future career as the world&#039;s fattest backup bullpen catcher evan grant</description>
		<content:encoded><![CDATA[<p>just looked up some interesting stats on evan grant:</p>
<p>he is terrible, 100% of all the smartest rangers&#8217; fans hate him. this is statistically unlikely, but apparently true. </p>
<p>good luck with your future career as the world&#8217;s fattest backup bullpen catcher evan grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustSaying</title>
		<link>http://insidecorner.dmagazine.com/2009/05/23/cleaning-up-hitting-fourth-nelson-cruz-pushes-short-handed-rangers-to-win-over-houston/comment-page-1/#comment-12834</link>
		<dc:creator>JustSaying</dc:creator>
		<pubDate>Sun, 24 May 2009 04:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://insidecorner.dmagazine.com/?p=5495#comment-12834</guid>
		<description>Just looked up some interesting stats on Andrus.....thought I had been watching some unbelieveable plays so I wanted to see if there were stats that backed up my gut.....

AL:  In double plays Davis is 2d and Andrus and Kinsler are ninth with 30.
In assists Kinsler is 2d and Andrus is 8th with 118.....
Among SS Andrus is second in DPS with 30
Second in assists with 118
Second in total chances at 194
Only Scutaro of Toronto is moving as quickly as Andrus....But it gets better........
RANGE FACTOR:  The stat that tells everyone just how big a section of the field you are going to control.......
Andrus leads in everyday SS with a 5.37........
As a comparison of other SS in the division:
Aybar LAA 4.46
Cabrera Oak  4.27
Betancourt Sea 4.11
Which means in my math he covers 20% more infield than his nearest competitor.......
That&#039;s just silly..........
Sorry forgot to mention he&#039;s second among AL SS in ave at .290 and OPS at .780........</description>
		<content:encoded><![CDATA[<p>Just looked up some interesting stats on Andrus&#8230;..thought I had been watching some unbelieveable plays so I wanted to see if there were stats that backed up my gut&#8230;..</p>
<p>AL:  In double plays Davis is 2d and Andrus and Kinsler are ninth with 30.<br />
In assists Kinsler is 2d and Andrus is 8th with 118&#8230;..<br />
Among SS Andrus is second in DPS with 30<br />
Second in assists with 118<br />
Second in total chances at 194<br />
Only Scutaro of Toronto is moving as quickly as Andrus&#8230;.But it gets better&#8230;&#8230;..<br />
RANGE FACTOR:  The stat that tells everyone just how big a section of the field you are going to control&#8230;&#8230;.<br />
Andrus leads in everyday SS with a 5.37&#8230;&#8230;..<br />
As a comparison of other SS in the division:<br />
Aybar LAA 4.46<br />
Cabrera Oak  4.27<br />
Betancourt Sea 4.11<br />
Which means in my math he covers 20% more infield than his nearest competitor&#8230;&#8230;.<br />
That&#8217;s just silly&#8230;&#8230;&#8230;.<br />
Sorry forgot to mention he&#8217;s second among AL SS in ave at .290 and OPS at .780&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob m</title>
		<link>http://insidecorner.dmagazine.com/2009/05/23/cleaning-up-hitting-fourth-nelson-cruz-pushes-short-handed-rangers-to-win-over-houston/comment-page-1/#comment-12831</link>
		<dc:creator>rob m</dc:creator>
		<pubDate>Sun, 24 May 2009 04:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://insidecorner.dmagazine.com/?p=5495#comment-12831</guid>
		<description>@JS: For his career, Blalock is at his best when batting 2nd or 6th. We know he won&#039;t be hitting second so you may be on to something.</description>
		<content:encoded><![CDATA[<p>@JS: For his career, Blalock is at his best when batting 2nd or 6th. We know he won&#8217;t be hitting second so you may be on to something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

